Variables | Regression coefficient (B) | SE | Wald | df | P values |
Gender | 1.251 | 0.268 | 21.771 | 1 | 0.000* |
Age | −0.176 | 0.069 | 6.507 | 1 | 0.011* |
Education | 0.762 | 0.122 | 38.908 | 1 | 0.000* |
Occupation | 0.067 | 0.041 | 2.666 | 1 | 0.103 |
Possession of smartphone | 0.282 | 0.100 | 7.870 | 1 | 0.005* |
Possession of more than one mobile phone or sim card | 0.146 | 0.101 | 2.071 | 1 | 0.150 |
*Significant at p<0.05.