Characteristic | Intervention patients | Non-intervention patients | p Value |
---|---|---|---|
Age (mean in years) | 72.5 | 51 | <0.01 |
Women (n, %) | 1152 (0.44) | 2983 (0.51) | <0.01 |
Heart failure (n, %) | 419 (0.16) | 578 (0.1) | <0.01 |
Pneumonia (n, %) | 393 (0.15) | 645 (0.13) | <0.01 |
Atrial fibrillation (n, %) | 340 (0.13) | 446 (0.09) | <0.01 |
Altered mental status (n, %) | 314 (0.12 | 794 (0.16) | <0.01 |
Dehydration (n, %) | 314 (0.12) | 844 (0.17) | <0.01 |
Acute renal failure (n, %) | 209 (0.08) | 695 (0.14) | <0.01 |
Urinary tract infection (n, %) | 209 (0.08) | 297 (0.06) | <0.01 |
Cancer pain (n, %) | 131 (0.05) | 99 (0.02) | <0.01 |
>10 Medications (n, %) | 288 (0.11) | NA | NA |
NA, not applicable.